









Tri-Axle Fresh Milk Transport Tank Truck
Application: Food Grade, Milk, OJ, Sweeteners, Beer, etc.
Tank Capacity: 1000L – 30000L Customized
Tank Body: 304-2B Stainless Steel
CIP Cleaning: 2 Nozzles per 3.5m
Reinforcement: 3mm stainless steel U-shaped beams
Insulation: 80–100mm imported lightweight polyurethane foam
Manhole: 420–500mm rigid-sealed manhole
Breathing Valve: Auto air-pressure balancing valve
Category:Milk Tanker
Introduction
Milk Transport Tank Truck also called milk delivery truck, milk tank truck, milk transport truck, milk truck, stainless steel milk tanker, road milk tanker, bulk milk collection tanker, milk tanker, milk tanker semi trailer, it is a truck that transfer milk from farm to dairy factory.
Our tanker material adopt stainless steel, the tank interior and outside are polished completely. Additional cold keeping layer could be applied to keep milk from deterioration.
Milk transport tank truck can be devided into many compartments to transport different types of drinkable liquid, milk, ewe’s milk…Every compartments are equipped with CIP cleaning function.
Features
- Tank Heads: Single-layer spun heads (one-piece blow-molded) with 7–8x compressive strength of standard heads, 3–4x that of double-folded/conical heads.
- Tank Body: 304-2B stainless steel (auto argon arc welded) – smooth surface, easy to clean, food-hygiene compliant.
- CIP Cleaning: Nozzles (2.5m coverage) – 2 nozzles per 3.5m to ensure residue-free cleaning.
- Reinforcement: 3mm stainless steel U-shaped beams (one-piece pressed) – prevents tank deformation during transport.
- Insulation: 80–100mm imported lightweight polyurethane foam – 24h temp change ≤1°C (for 30°C food temp differences, normal conditions).
- Manhole: 420–500mm rigid-sealed manhole (easy access); double-foam insulated cover boosts insulation.
- Breathing Valve: Auto air-pressure balancing valve (opens/closes with rear discharge port) – safe pressure control during loading/unloading.
- Undercarriage: Air suspension (30% lighter than spring-type frames) – reduces weight, cuts fuel costs at equal load.
Technical Datas
| General | Overall Size | 10800X2500X3860 mm |
| Wheelbase | 6900+1310+1310 mm | |
| Code | Non-Code 2B Sanitary | |
| Tare Weight | 9700 kg | |
| G.V. W | 40000 kg | |
| Capacity | 35 m3 | |
| Product Service | Food Grade, Milk, Beverage, Beer etc. | |
| Tanker Vessel | Shape | Round, Straight |
| Material | 304 Stainless Steel, Polish | |
| Design Temp | 125 Degrees F. Max | |
| Manhole/ Gasket | 460mm Stainless Steel | |
| With Removable, Cleanable Gasket | ||
| Rings | Stainless steel sections fully welded to shell | |
| Venting | 4 Nos JME vents in manhole | |
| Piping extra venting system | ||
| Spill-dam | Sanitary stainless steel deck-plate | |
| Insulation | 50mm Polystyrene foam sheets, Fiberglass at heads, Urethane strips at all rings | |
| Jacketing | Belly wrapped SUS201 stainless steel bright finish jacket with lapped seams | |
| Valving | 3″ Sanitary Valve at left hand side | |
| CIP System | 3 ball type | |
| Running Gear | Frame | High strength Q345R 16Mn |
| Style | Rigid tank chassis frame | |
| Axles | 3 Nosx13T L1 (Brand) Germany bearings | |
| BPW, FUWA/, SAF, YORK for option | ||
| Brakes | Dual line air brake | |
| Suspension | Mechanical, heavy-duty leaf spring | |
| Bogie Air bag Suspension for option | ||
| Upper Fifth Wheel | Heavy duty upper fifth wheel plate w/ kingpin, changable 3.5″ | |
| Landing Gear: | JOST 2-Speed, steel, sand shoes, 28000kg lift capacity, Curbside crank handle | |
| Wheels | Steel 8.5-20 | |
| Tires | 12R22.5 12 Nos Triangle Brand | |
| 315/ 80R22.5, 385/ 65R22.5 option | ||
| Electrical | 24V, 7 wires, ISO 1185 Socket | |
| Lighting | Standard LED | |
| Painting | Blasting | Steel or Sand Optional |
| Premium | 50 μm Epoxy Zinc-Rich | |
| Finish | 70 μm Acrylic Urethane | |
| Accessories | Tool Box | 1 Unit Aluminum |
| Ladder | Aluminum tubular heavy duty grated steps | |
| Side Underrun Bars | Aluminum provided | |
| Spare tire carrier | 1 Nos of tire carriers w/o tire | |
| Rear Bumper | 1 Nos, s Aluminum provided | |
| Fenders | Rear aluminum contour fenders w/carbon steel fender pipes | |
| Mudguard | Black Rubber, Anti-Sail, Anti-Spray Type Mud flaps | |
| Toolkits | Axle spanner | |
| Nameplate | Option | |
| Decal | Option |
